<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Irish Softball &#187; Uncategorized</title>
	<atom:link href="http://minnesotairish.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://minnesotairish.com</link>
	<description>Minnesota&#039;s premier girls fastpitch club</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:22:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MN Irish 14U/Monroe Takes 3rd at USSSA World Series in Kansas City</title>
		<link>http://minnesotairish.com/2011/07/mn-irish-14umonroe-takes-3rd-at-usssa-world-series-in-kansas-city/</link>
		<comments>http://minnesotairish.com/2011/07/mn-irish-14umonroe-takes-3rd-at-usssa-world-series-in-kansas-city/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 02:07:23 +0000</pubDate>
		<dc:creator>trevormonroe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://minnesotairish.com/?p=1043</guid>
		<description><![CDATA[The Minnesota Irish 14U/Monroe traveled to Kansas City, Missouri to play in the 14UB USSSA World Series Fastpitch Championship July 18-24.  The Minnesota Irish went 3-0 in pool play and were seated # 1 in their respective bracket.  The Irish  scored 30 and allowed 4 runs.  The Irish defeated Northern Ice &#8217;96 from Lake County, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesotairish.com/wp-content/uploads/2011/07/team-pic-at-kanas-city.jpg"><img class="alignleft size-full wp-image-1044" title="team pic at kanas city" src="http://minnesotairish.com/wp-content/uploads/2011/07/team-pic-at-kanas-city.jpg" alt="" width="449" height="296" /></a>The Minnesota Irish 14U/Monroe traveled to Kansas City, Missouri to play in the 14UB USSSA World Series Fastpitch Championship July 18-24.  The Minnesota Irish went 3-0 in pool play and were seated # 1 in their respective bracket.  The Irish  scored 30 and allowed 4 runs.  The Irish defeated Northern Ice &#8217;96 from Lake County, Illinois 12-0 in round one.  In game two, the Irish defeated the Liberty Venum (Liberty, Missouri) 2-0.  Game three the Irish defeated the Kansas Chaos (Derby, Kansas) 9-2.  The next round, the Irish were matched up against the Kansas State 14U Champions (Kansas Classics) from Silver Lake, Kansas.  The Irish defeated the Classics 4-1.  In game 5 the Irish were matched up against the Oklahoma Shoxx (Jenks, Oklahoma).  The Irish had only 4 hits however pulled out a thrilling 3-0 victory.  The victory put the Minnesota Irish/Monroe in the Final Four.  The Irish lost to the Lakeville Ice &#8217;97 (10-3) and also the Oklahoma Shoxx (15-2).  The Oklahoma Shoxx went on to win the Championship against the Lakeville Ice &#8217;97.  The Minnesota Irish were very proud as they took 3rd at the USSSA World Series as there were 68 teams competing.</p>
<p><strong>Congratulations to Shaye Barton, Minnesota Irish Catcher, as she was named Defensive Tournament MVP<a href="http://minnesotairish.com/wp-content/uploads/2011/07/shaye-barton-2.jpg"><img class="aligncenter size-full wp-image-1045" title="Shaye Barton 2" src="http://minnesotairish.com/wp-content/uploads/2011/07/shaye-barton-2.jpg" alt="" width="266" height="390" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotairish.com/2011/07/mn-irish-14umonroe-takes-3rd-at-usssa-world-series-in-kansas-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MN Irish &#8211; Rohr adidas Futures National Tournament</title>
		<link>http://minnesotairish.com/2011/07/mn-irish-rohr-adidas-futures-national-tournament/</link>
		<comments>http://minnesotairish.com/2011/07/mn-irish-rohr-adidas-futures-national-tournament/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 07:07:37 +0000</pubDate>
		<dc:creator>danshea</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://minnesotairish.com/?p=1036</guid>
		<description><![CDATA[The roar is restored for the Irish in Utah with Michaela Barr and Katie Johnson pitching; combining for both wins opening day.  The Irish bats came out in the first inning and frustrated the opponents with an offensive barrage handing them a blistering defeat. 19 hits were hammered out.  Game One = Irish v SGS [...]]]></description>
			<content:encoded><![CDATA[<p>The roar is restored for the Irish in Utah with Michaela Barr and Katie Johnson pitching; combining for both wins opening day.  The Irish bats came out in the first inning and frustrated the opponents with an offensive barrage handing them a blistering defeat. 19 hits were hammered out.  Game One = Irish v SGS Defenders, Ohio 13-2.  Game two saw the Irish jump out with an early 2-0 lead, with timely hitting and solid defense only to see the New Mexico Sundancers take a 5-2 lead. The Irish regrouped scoring 5 runs in the 4th inning to take a 7-5 lead. Irish v New Mexico Sundancers 7-5. The Irish will open bracket play at midnight on Saturday morning.  Yes, that is correct, 12 midnight!!&#8230;.Saturday morning followed by a game at 3 AM or 6 AM depending on results.  We warm up on Friday and play on Saturday. GO IRISH!</p>
<p>Below photo is  of 16U Irish-Rohr  team in front row of adidas teams photo session.</p>
<p><a href="http://minnesotairish.com/wp-content/uploads/2011/07/DSC03141.jpg"><img class="alignleft size-thumbnail wp-image-1039" title="SONY DSC" src="http://minnesotairish.com/wp-content/uploads/2011/07/DSC03141-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotairish.com/2011/07/mn-irish-rohr-adidas-futures-national-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Summerfest Won By MN Irish 14U Monroe</title>
		<link>http://minnesotairish.com/2011/07/iowa-summerfest-championship-won-by-minnesota-irish-14u-monroe/</link>
		<comments>http://minnesotairish.com/2011/07/iowa-summerfest-championship-won-by-minnesota-irish-14u-monroe/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 23:24:44 +0000</pubDate>
		<dc:creator>trevormonroe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://minnesotairish.com/?p=1002</guid>
		<description><![CDATA[The Minnesota Irish 14U Monroe played on July 8-10 in the USSSA Summerfest Tournament in South Des Moines, Iowa.  The Irish went 2-1 on Saturday during pool play.  The Irish defeated the Central Iowa Vipers and the Cedar Rapids Blue Devils.  The Irish lost to the Midwest Madness 4-1.  On Sunday (single elimination), the Irish defeated MAC [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Irish 14U Monroe played on July 8-10 in the USSSA Summerfest Tournament in South Des Moines, Iowa.  The Irish went 2-1 on Saturday during pool play.  The Irish defeated the Central Iowa Vipers and the Cedar Rapids Blue Devils.  The Irish lost to the Midwest Madness 4-1.  On Sunday (single elimination), the Irish defeated MAC 14 ( 5-2) and Central Iowa Storm (8-4) to advance to the Championship Game.  The Irish came back in late innings, from a 4-1 deficit against the West Des Moines Tigers to finish the game (7-6) for a Championship win.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotairish.com/2011/07/iowa-summerfest-championship-won-by-minnesota-irish-14u-monroe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MN Irish 16U &#8211; Rohr</title>
		<link>http://minnesotairish.com/2011/06/mn-irish-16u-rohr/</link>
		<comments>http://minnesotairish.com/2011/06/mn-irish-16u-rohr/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:58:25 +0000</pubDate>
		<dc:creator>danshea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://minnesotairish.com/?p=939</guid>
		<description><![CDATA[June 30, 2011  CBS Sports Network will broadcast live the Triple Crown Colorado Sparkler vs. Fireworks Challenge starting at 8 PM MST, in Westminster, CO. Kara Lattery, Kaylynn &#8220;Hammer&#8221; Johnson, and Katie Johnson were selected to play in tonights games.]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesotairish.com/wp-content/uploads/2011/06/DSC08498.jpg"><img class="alignleft size-medium wp-image-945" title="All Stars for Colorado Sparkler" src="http://minnesotairish.com/wp-content/uploads/2011/06/DSC08498-300x200.jpg" alt="" width="300" height="200" /></a>June 30, 2011  CBS Sports Network will broadcast live the Triple Crown Colorado Sparkler vs. Fireworks Challenge starting at 8 PM MST, in Westminster, CO.</p>
<p>Kara Lattery, Kaylynn &#8220;Hammer&#8221; Johnson, and Katie Johnson were selected to play in tonights games.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotairish.com/2011/06/mn-irish-16u-rohr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14U Monroe Finish 3rd in USSSA State Tournament</title>
		<link>http://minnesotairish.com/2011/06/14u-monroe-finish-3rd-in-usssa-state-tournament/</link>
		<comments>http://minnesotairish.com/2011/06/14u-monroe-finish-3rd-in-usssa-state-tournament/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 03:50:40 +0000</pubDate>
		<dc:creator>trevormonroe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://minnesotairish.com/?p=924</guid>
		<description><![CDATA[The Minnesota Irish 14U Monroe recently finished 3rd in the USSSA State Tournament held in Rosemount, Minnesota.  The Irish went undefeated on Saturday after competing against Forest Lake, Lakeville Ice &#8217;96, and Impact of Minnetonka.  The Irish defeated the Minnesota Wildfire the second day of the tournament  however lost to Bloomington&#8217;s Clutch Hitters and the Minnesota Wildfire to finish [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesotairish.com/wp-content/uploads/2011/06/State-2011.jpg"><img class="alignleft size-full wp-image-925" title="State Team Picture 2011" src="http://minnesotairish.com/wp-content/uploads/2011/06/State-2011.jpg" alt="" width="520" height="347" /></a></p>
<p style="text-align: left;">The Minnesota Irish 14U Monroe recently finished 3rd in the USSSA State Tournament held in Rosemount, Minnesota.  The Irish went undefeated on Saturday after competing against Forest Lake, Lakeville Ice &#8217;96, and Impact of Minnetonka.  The Irish defeated the Minnesota Wildfire the second day of the tournament  however lost to Bloomington&#8217;s Clutch Hitters and the Minnesota Wildfire to finish 3rd in State.  </p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotairish.com/2011/06/14u-monroe-finish-3rd-in-usssa-state-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish 16u &#8211; Rohr</title>
		<link>http://minnesotairish.com/2011/06/irish-16u-rohr/</link>
		<comments>http://minnesotairish.com/2011/06/irish-16u-rohr/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 22:36:42 +0000</pubDate>
		<dc:creator>danshea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://minnesotairish.com/?p=779</guid>
		<description><![CDATA[&#160; Congratulations to the MN Irish 16U-Rohr after coming together as a team to win first place in the Bloomington BASH 16U Elite Tournament, June 11-12, 2011. Saturday games were a bit rocky but Sunday, the team came together and played like a well oiled machine. They also secured a berth to USSSA Nationals.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://minnesotairish.com/wp-content/uploads/2011/06/Bloomington-Bash-June-11-12-Champions-6.jpg"><img class="alignnone size-medium wp-image-784" title="IRISH 16u-Rohr / First Place 16u Elite Bloomington Bash 6/12/11" src="http://minnesotairish.com/wp-content/uploads/2011/06/Bloomington-Bash-June-11-12-Champions-6-300x182.jpg" alt="" width="300" height="182" /></a></p>
<p><a href="http://minnesotairish.com/wp-content/uploads/2011/06/Bloomington-Bash-June-11-12-Champions-6.jpg"></a>Congratulations to the MN Irish 16U-Rohr after coming together as a team to win<strong> first place</strong> in the <strong>Bloomington BASH 16U Elite</strong> Tournament, June 11-12, 2011. Saturday games were a bit rocky but Sunday, the team came together and played like a well oiled machine. They also secured a <strong>berth</strong> to <strong>USSSA Nationals</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotairish.com/2011/06/irish-16u-rohr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish College Showcase Tournament Updates</title>
		<link>http://minnesotairish.com/2011/06/irish-college-showcase-info/</link>
		<comments>http://minnesotairish.com/2011/06/irish-college-showcase-info/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 12:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://minnesotairish.com/?p=650</guid>
		<description><![CDATA[The latest information on the Minnesota Irish College Showcase Clinic and Tournament can be found here on this page. Due to the rain, all remaining games on Saturday have been canceled. Please refer to the Revised Sunday versions of the schedules. Rules &#038; Information 12U Pool &#038; Brackets Download (Revised Sunday) 14U Pool Download (6/13 [...]]]></description>
			<content:encoded><![CDATA[<p>The latest information on the Minnesota Irish College Showcase Clinic and Tournament can be found here on this page.<br />
Due to the rain, all remaining games on Saturday have been canceled. Please refer to the Revised Sunday versions of the schedules. <br/></p>
<p><a href='http://minnesotairish.com/wp-content/uploads/2011/06/2011-Irish-Showcase.pdf'>Rules &#038; Information</a><br />
<a href='http://minnesotairish.com/wp-content/uploads/2011/06/12U_Sunday.pdf'>12U Pool &#038; Brackets Download (Revised Sunday)</a><br />
<a href='http://minnesotairish.com/wp-content/uploads/2011/06/14U-Pool.pdf'>14U Pool Download (6/13 version)</a> | <a href='http://minnesotairish.com/wp-content/uploads/2011/06/14_BRACKET_Sunday.pdf'>14U Bracket Download (Revised Sunday)<br />
</a><a href='http://minnesotairish.com/wp-content/uploads/2011/06/16U-Pool.pdf'>16U Pool Download (6/13 version)</a> | <a href='http://minnesotairish.com/wp-content/uploads/2011/06/MN-Showcase-16U-Sunday1.pdf'>16U Bracket Download (Revised Sunday)</a><br />
<a href='http://minnesotairish.com/wp-content/uploads/2011/06/18u_pool_Sunday.pdf'>18U Pool Download (Revised Sunday)</a></p>
<p>The flyer of the annual Irish Showcase event can be <a href="http://minnesotairish.com/wp-content/uploads/2011/05/2011-Irish-Showcase.pdf" target="_blank">downloaded here</a>.</p>
<p>The flyer consists of two registration forms &#8211; page 1 contains the individual showcase event on Friday, followed by a team registration form for teams wishing to participate in this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotairish.com/2011/06/irish-college-showcase-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14U-Monroe Finish 2nd in 16U LadyBash</title>
		<link>http://minnesotairish.com/2011/06/14u-monroe-finish-2nd-in-16u-ladybash/</link>
		<comments>http://minnesotairish.com/2011/06/14u-monroe-finish-2nd-in-16u-ladybash/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 00:19:44 +0000</pubDate>
		<dc:creator>trevormonroe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://minnesotairish.com/?p=719</guid>
		<description><![CDATA[The  Minnesota Irish 14U-Monroe  finished a successful weekend in Rosemount at the LadyBash Tournament against 16U competition.  The MN Irish advanced to the Championship game after defeating West Metro Thunder 5-1 and 2nd seed Minnesota Venum 5-3.   The Champlin Park Rebels defeated the MN Irish 0-8 in the Championship Game.  Congratulations to the MN Irish for finishing the weekend with a 3-2-1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesotairish.com/wp-content/uploads/2011/06/team-photo-with-coaches.jpg"></a></p>
<p><a href="http://minnesotairish.com/wp-content/uploads/2011/06/team-photo-with-coaches.jpg"><img class="aligncenter size-medium wp-image-720" title="team photo with coaches" src="http://minnesotairish.com/wp-content/uploads/2011/06/team-photo-with-coaches-300x199.jpg" alt="" width="324" height="215" /></a>The  Minnesota<a href="http://minnesotairish.com/wp-content/uploads/2011/06/team-photo-with-coaches.jpg"></a> Irish 14U-Monroe  finished a successful weekend in Rosemount at the LadyBash Tournament against 16U competition.  The MN Irish advanced to the Championship game after defeating West Metro Thunder 5-1 and 2nd seed Minnesota Venum 5-3.   The Champlin Park Rebels defeated the MN Irish 0-8 in the Championship Game.  Congratulations to the MN Irish for finishing the weekend with a 3-2-1 record and earning a USSSA World Series Berth.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotairish.com/2011/06/14u-monroe-finish-2nd-in-16u-ladybash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jadyn Spencer Signs</title>
		<link>http://minnesotairish.com/2010/11/jadyn-spencer-signs/</link>
		<comments>http://minnesotairish.com/2010/11/jadyn-spencer-signs/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 13:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://minnesotairish.com/?p=524</guid>
		<description><![CDATA[WATERLOO (KWWL) &#8212; A Waterloo West softball star made it official Sunday, she will be heading south to play her college ball. Jadyn Spencer signed her national letter of intent to play softball at Alabama. Spencer led her team to the state tournament as a junior, and has been a four time all-state selection. Spencer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesotairish.com/wp-content/uploads/2010/11/R2010SpencerSigning_48.jpg"><img src="http://minnesotairish.com/wp-content/uploads/2010/11/R2010SpencerSigning_48-150x150.jpg" alt="" title="R2010SpencerSigning_48" width="150" height="150" class="alignnone size-thumbnail wp-image-525" /></a>WATERLOO (KWWL) &#8212; A Waterloo West softball star made it official Sunday, she will be heading south to play her college ball.</p>
<p>Jadyn Spencer signed her national letter of intent to play softball at Alabama.</p>
<p>Spencer led her team to the state tournament as a junior, and has been a four time all-state selection.</p>
<p>Spencer had received offers from all over the country including Iowa, Northern Iowa, Drake, and as far away as Stanford.</p>
<p>But she says she has made the right decision for her and her family.</p>
<p>&#8220;Alabama has a history of success and they also have a family tradition down there,&#8221; Spencer says. &#8220;Out of every place that I went to that place felt the most like home so I feel like I&#8217;ve made the right decision.&#8221;</p>
<p>Alabama is coached by Waterloo native Patrick Murphy.</p>
<p>In 2009 Alabama was a participant in the softball world series.</p>
<p>Source: http:/www.kwwl.com</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotairish.com/2010/11/jadyn-spencer-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Compete in Sun Classic, Disney</title>
		<link>http://minnesotairish.com/2010/11/irish-compete-in-sun-classic-disney/</link>
		<comments>http://minnesotairish.com/2010/11/irish-compete-in-sun-classic-disney/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 19:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[16u]]></category>
		<category><![CDATA[18u]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://minnesotairish.com/?p=509</guid>
		<description><![CDATA[The 18U Gold team was invited to play in the Sun Classic at the Disney Nov 4-7. The top Gold teams from around the country participated. The Irish were were the only Minnesota team in the event. The Irish had games against The Philadelphia Spirit (PA), New Jersey Rocks (NJ), MC Belles (NJ), San Jose [...]]]></description>
			<content:encoded><![CDATA[<p>The 18U Gold team was invited to play in the Sun Classic at the Disney Nov 4-7. The top Gold teams from around the country participated. The Irish were were the only Minnesota team in the event.</p>
<p>The Irish had games against The Philadelphia Spirit (PA), New Jersey Rocks (NJ), MC Belles (NJ), San Jose Strikkers (CA) and Lady Lightning Milken (NC). As this was a showcase event, a variety of players were featured and participated in the event. The team was comprised of 16 Gold and 18 Gold rosters.</p>
<p>In the featured photo, you can see them huddling prior to taking the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotairish.com/2010/11/irish-compete-in-sun-classic-disney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

