<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Irish Softball</title>
	<atom:link href="http://minnesotairish.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://minnesotairish.com</link>
	<description>Minnesota&#039;s premier girls fastpitch club</description>
	<lastBuildDate>Mon, 23 Aug 2010 15:39:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Irish Attending Sun City Showcase</title>
		<link>http://minnesotairish.com/2010/08/irish-attending-sun-city-showcase/</link>
		<comments>http://minnesotairish.com/2010/08/irish-attending-sun-city-showcase/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[18u]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://minnesotairish.com/?p=175</guid>
		<description><![CDATA[The 18 Gold Minnesota Irish have been invited to attend the 2010 Sun City Showcase event in Kissimmee, FL in November.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://minnesotairish.com/wp-content/uploads/2010/08/disney-complex.jpg" width="240" />
		</p><p>The 18 Gold Minnesota Irish have been invited to attend the 2010 Sun City Showcase event in Kissimmee, FL in November.</p>
<p>This event features the top Gold teams in the country, and is held at the ESPN Wide World of Sports Complex. More information on the event can be found at <a href="http://www.teamnjsoftball.com/2010_Sun_Classic.htm" target="_blank">http://www.teamnjsoftball.com/2010_Sun_Classic.htm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotairish.com/2010/08/irish-attending-sun-city-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Tryouts Announced</title>
		<link>http://minnesotairish.com/2010/08/additional-tryouts-announced/</link>
		<comments>http://minnesotairish.com/2010/08/additional-tryouts-announced/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tryouts]]></category>

		<guid isPermaLink="false">http://minnesotairish.com/?p=109</guid>
		<description><![CDATA[A second tryout date has been added for Saturday, August 14, at Erickson Park in Rosemount.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="/wp-content/uploads/2010/08/tryouts.jpg" width="240" />
		</p><p>A second tryout date has been added for Saturday, August 14, at Erickson Park in Rosemount. Those that did not make the first tryout, or those who have been asked to come back again are invited. Times are as follows:</p>
<ul>
<li>16U/18U &#8211; 10 until noon</li>
<li>14U &#8211; noon until 2pm</li>
</ul>
<p>If you cannot make the designated time for your age, attend the other time slot. Please complete a registration form, which can be found on the home page if you have not done so. Any questions should be directed to Tim Johnson at 651-322-1628.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotairish.com/2010/08/additional-tryouts-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 Gold in Marietta for ASA Nationals</title>
		<link>http://minnesotairish.com/2010/08/18-gold-in-marietta-for-asa-nationals/</link>
		<comments>http://minnesotairish.com/2010/08/18-gold-in-marietta-for-asa-nationals/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[18u]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[postseason]]></category>

		<guid isPermaLink="false">http://minnesotairish.com/?p=113</guid>
		<description><![CDATA[The Minnesota Irish 18 Gold have traveled to Marietta, GA to face the top 64 teams in the country in what is affectionately called "the big show".]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="/wp-content/uploads/2010/08/gold_2010_logo.jpg" width="240" />
		</p><p>The Minnesota Irish 18 Gold have traveled to Marietta, GA to face the top 64 teams in the country in what is affectionately called &#8220;the big show&#8221;. The week starts with two pool play games which have no bearing on the bracket, but offer all the college scouts an opportunity to see the student athletes in action, and the coaches a chance to play all the girls on the roster without concern of the tournament outcome. Once bracket play begins on Wednesday, the double elimination portion of the event raises the stakes for the top prize in amateur fastpitch softball.</p>
<p>The ASA moved the tournament out of Oklahoma City for the first time in several years, and returned to West Cobb County just northwest of Atlanta. The weather this week is supposed to be between 75 and 95 with high humidity and scattered showers. The ASA will be attempting to <a href="http://gold.video4ever.net/">webcast</a> the games on fields 1, 2, 4 and 5. They will also be trying to provide <a href="http://gold.asasoftball.com/tournamentinfo/boxscores.aspx">live stats</a> via GameTracker along with box scores and play recaps, but after viewing the first pool play&#8221;s stats, they&#8221;ve got some work to do to provide accurate results as they are missing many substitutions. In the meantime, all Irish games will be webcast on the <a href="http://mnirish.ihigh.com">mnirish.ihigh.com</a> website with the approval of the tournament. Photos will also be loaded into <a href="http://www.flickr.com/photos/joelsfastpitchphotos/collections/72157624172809715/">Flickr</a> for viewing, downloading, and slideshows.</p>
<p>All game schedules and brackets are available on the <a href="http://gold.asasoftball.com/">ASA 18 Gold website</a>. The Irish games will be updated on the <a href="http://minnesotairish.com/?page_id=608">18 Gold team page</a>. Remember all game times are in the Eastern time zone.</p>
<p>Best of luck to our lady Irish!</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotairish.com/2010/08/18-gold-in-marietta-for-asa-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish-Lattery Takes C-USSSA Crown</title>
		<link>http://minnesotairish.com/2010/07/irish-lattery-take-c-usssa-crown/</link>
		<comments>http://minnesotairish.com/2010/07/irish-lattery-take-c-usssa-crown/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[14u]]></category>
		<category><![CDATA[postseason]]></category>

		<guid isPermaLink="false">http://minnesotairish.com/?p=20</guid>
		<description><![CDATA[The Minnesota Irish 14U Lattery endured extereme heat and humidity and went undefeated to take the Conference USSSA crown in Shawnee, KS. The team went 5-0 in defeating]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://minnesotairish.com/wp-content/uploads/2010/08/c-usssachamps.jpg" width="240" />
		</p><div><a href="http://minnesotairish.com/wp-content/uploads/2010/08/c-usssachamps.jpg"><img class="alignnone size-full wp-image-21" title="c-usssachamps" src="http://minnesotairish.com/wp-content/uploads/2010/08/c-usssachamps.jpg" alt="" width="640" height="308" /></a></div>
<p>The Minnesota Irish 14U Lattery endured extereme heat and humidity and went undefeated to take the Conference USSSA crown in Shawnee, KS. The team went 5-0 in defeating the top regional talent. They won $1200 in team prize money for travel and USSSA conference championship rings.</p>
<p>Here were the scores:</p>
<p>Missouri Pride 2-1<br />
Iowa 24 Gold 6-5<br />
Iowa Rebels 5-3<br />
KC Elite 2-0<br />
KC Elite 5-3</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotairish.com/2010/07/irish-lattery-take-c-usssa-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16U-Hahn Finish 5th at ASA State</title>
		<link>http://minnesotairish.com/2010/07/16u-hahn-finish-5th-at-asa-state/</link>
		<comments>http://minnesotairish.com/2010/07/16u-hahn-finish-5th-at-asa-state/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[16u]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://minnesotairish.com/?p=103</guid>
		<description><![CDATA[The 16U Irish-Hahn team finished their 2010 Minnesota season on a strong note, finish tied for 5th at the ASA State Tournament in Mound, MN this past weekend.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="/wp-content/uploads/2010/08/hahn-team.jpg" width="240" />
		</p><div><a href="http://minnesotairish.com/wp-content/uploads/2010/08/hahn-team.jpg"><img src="http://minnesotairish.com/wp-content/uploads/2010/08/hahn-team.jpg" alt="" title="hahn-team" width="640" height="480" class="alignnone size-full wp-image-104" /></a></div>
<p>The 16U Irish-Hahn team finished their 2010 Minnesota season on a strong note, finish tied for 5th at the ASA State Tournament in Mound, MN this past weekend.</p>
<p>The Irish knocked off the &#8217;93 Snocatz in their first game, a team they had lost to earlier in the season.</p>
<p>In their second game, they staged a nice comeback against the tournament favorite Renegades &#8217;93, winning 6-5 on two runs in the last of the 7th inning.</p>
<p>Sunday play saw the Irish lose 4-2 to the eventual tournament winner Blizzard, and then they were knocked out of the tournament by the &#8217;94 Snocatz in a 1-0 pitching duel.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotairish.com/2010/07/16u-hahn-finish-5th-at-asa-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14U-Lattery Runner Up at Cat Osterman Experience</title>
		<link>http://minnesotairish.com/2010/07/14u-lattery-runner-up-at-cat-osterman-experience/</link>
		<comments>http://minnesotairish.com/2010/07/14u-lattery-runner-up-at-cat-osterman-experience/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[14u]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://minnesotairish.com/?p=99</guid>
		<description><![CDATA[The MN Irish 14U Lattery team went to the Cat Osterman Experience in Bellevue, NE finishing second after reaching the championship game.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="/wp-content/uploads/2010/08/coe-runner-up.jpg" width="240" />
		</p><div><a href="http://minnesotairish.com/wp-content/uploads/2010/08/coe-runner-up.jpg"><img src="http://minnesotairish.com/wp-content/uploads/2010/08/coe-runner-up.jpg" alt="" title="coe-runner-up" width="640" height="350" class="alignnone size-full wp-image-101" /></a></div>
<p>The MN Irish 14U Lattery team went to the Cat Osterman Experience in Bellevue, NE and made it to the championship game. The girls played 11 games in 4 days. They went 6-1 in pool play with our only loss 3-4 to MN Blast. They played 3 back to back games on Friday morning as it was a single elimination bracket. The first game at 11:30 Friday was against Pleasant Hill Panthers (California). Game 2 was directly after at 1:15 against Something Special from Vancouver Washington. In game 3 we knocked out the #1 seed, the Omaha Quakes with a score of 4-3. The top 3 seeds had all been knocked out and the Mn Irish #4 faced Smitty&#8221;s Terminators, the #6 seed.</p>
<p>They lost the first and last game of the tournament finishing with a 9-2 record to take 2nd place. Three countries and 22 states were represented. These are the teams they defeated:<br />
Pleasant Hill Panthers, CA<br />
Something Special, WA<br />
Storm Softball, IA<br />
St Charles Comets Elite, IL<br />
Camby Chaos, IN<br />
Omaha Quakes, NE<br />
Elmwood Park Lady Tigers, IL<br />
S.W.A.T. Softball, MO<br />
South Valley Bandits, UT</p>
<p>A special thanks to the Northern Blast that sat with us and cheered our girls on&#8230;..(after their tough loss)&#8230;.during the entire Quakes game. Their girls, coaches and parents were great!</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotairish.com/2010/07/14u-lattery-runner-up-at-cat-osterman-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18Gold 9th in Boulder; Defeat Defending Champs</title>
		<link>http://minnesotairish.com/2010/07/18gold-9th-in-boulder/</link>
		<comments>http://minnesotairish.com/2010/07/18gold-9th-in-boulder/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[18u]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://minnesotairish.com/?p=48</guid>
		<description><![CDATA[The Minnesota Irish 18 Gold had a strong showing at the Louisville Slugger Independence Day Tournament in Boulder, Colorado.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://minnesotairish.com/wp-content/uploads/2010/07/18gold-boulder.jpg" width="240" />
		</p><p><object width="400" height="300"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fsearch%2Fshow%2F%3Fq%3Dslugger%2B2010%26w%3D9674530%2540N02%26s%3Dint&#038;page_show_back_url=%2Fsearch%2F%3Fq%3Dslugger%2B2010%26w%3D9674530%2540N02%26s%3Dint&#038;method=flickr.photos.search&#038;api_params_str=&#038;api_text=slugger+2010&#038;api_tag_mode=bool&#038;api_user_id=9674530%40N02&#038;api_safe_search=3&#038;api_content_type=7&#038;api_media=all&#038;api_sort=interestingness-desc&#038;jump_to=&#038;start_index=0"></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fsearch%2Fshow%2F%3Fq%3Dslugger%2B2010%26w%3D9674530%2540N02%26s%3Dint&#038;page_show_back_url=%2Fsearch%2F%3Fq%3Dslugger%2B2010%26w%3D9674530%2540N02%26s%3Dint&#038;method=flickr.photos.search&#038;api_params_str=&#038;api_text=slugger+2010&#038;api_tag_mode=bool&#038;api_user_id=9674530%40N02&#038;api_safe_search=3&#038;api_content_type=7&#038;api_media=all&#038;api_sort=interestingness-desc&#038;jump_to=&#038;start_index=0" width="400" height="300"></embed></object></p>
<p><em>Photos by Joel Lauterbach</em></p>
<p>The Minnesota Irish 18 Gold had a strong showing at the Louisville Slugger Independence Day Tournament in Boulder, Colorado. Despite going 4-2 in pool play, they won three in a row in single elimination play including a stunning 2-1 victory over the defending ASA 18 Gold National Champion California Sorcerers. The Irish also defeated Illinois Chill before losing 3-1 to New Jersey Pride in a tough game.</p>
<p>In the victory over the Sorcerers, Jadyn Spencer got leadoff hits with Brittany Lauterbach sacrifice bunting and Myriah Rodgers hitting both RBI&#8221;s. Other highlights of the tournament included a 2-home run game for Jadyn Spencer against California&#8221;s Case Batbusters, and Brittany Lauterbach&#8221;s home run against the tournament&#8221;s runner-up California Lady Magic.</p>
<p>Eight Irish batters had extra base hits in the tournament. Jadyn had 2 home runs and 3 doubles. Brittany had 1 home run, a triple, and 2 doubles. Jenna and Myriah had 3 doubles while Lauren and Miranda had 2 with Kirstin and Rachel having 1.</p>
<p>Jenna led the team with 13 hits, Jadyn had 10, Kirstin and Emily had 9.</p>
<p>Jenna also led the team in runs scored with 8, with Jadyn plating 7 times and Kirstin 5 times. 11 players crossed homeplate.</p>
<p>Lauren led the team in RBIs with 7 in just 5 games played, with Jadyn driving home 5 and Brittany and Myriah with 4. 10 players had RBIs.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotairish.com/2010/07/18gold-9th-in-boulder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
